Sales:
7099028444
Service:
7099028555
Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
Royal Enfield Interceptor 650 Canyon Red (Petrol) | 303000 | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | - | Double Disc | 6 Speed | Wet multi plate | 218 kg | Self Start Only |
Royal Enfield Interceptor 650 Cali Green (Petrol) | 303000 | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | - | Double Disc | 6 Speed | Wet multi plate | 218 kg | Self Start Only |
Royal Enfield Interceptor 650 Sunset Strip (Petrol) | 310999 | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | - | Double Disc | 6 Speed | Wet multi plate | 218 kg | Self Start Only |
Royal Enfield Interceptor 650 Black Pearl (Petrol) | 310999 | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | - | Double Disc | 6 Speed | Wet multi plate | 218 kg | Self Start Only |
Royal Enfield Interceptor 650 Barcelona Blue (Petrol) | 321000 | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | - | Double Disc | 6 Speed | Wet multi plate | 218 kg | Self Start Only |
Royal Enfield Interceptor 650 Black Ray (Petrol) | 321000 | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | - | Double Disc | 6 Speed | Wet multi plate | 218 kg | Self Start Only |
Royal Enfield Interceptor 650 Mark 2 (Petrol) | 331000 | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | - | Double Disc | 6 Speed | Wet multi plate | 218 kg | Self Start Only |
*Terms & conditions applied. Please click here.