Sales:
7099028444
Service:
7099028555
Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Royal Enfield Interceptor 650 Canyon Red (Petrol) | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | Double Disc | Rs. 3.03 Lakh* | |
Royal Enfield Interceptor 650 Cali Green (Petrol) | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | Double Disc | Rs. 3.03 Lakh* | |
Royal Enfield Interceptor 650 Sunset Strip (Petrol) | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | Double Disc | Rs. 3.11 Lakh* | |
Royal Enfield Interceptor 650 Black Pearl (Petrol) | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | Double Disc | Rs. 3.11 Lakh* | |
Royal Enfield Interceptor 650 Barcelona Blue (Petrol) | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | Double Disc | Rs. 3.21 Lakh* | |
Royal Enfield Interceptor 650 Black Ray (Petrol) | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | Double Disc | Rs. 3.21 Lakh* | |
Royal Enfield Interceptor 650 Mark 2 (Petrol) | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | Double Disc | Rs. 3.31 Lakh* |
*Terms & conditions applied.Please click here.