Sales:
7099028444
Service:
7099028555
Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Royal Enfield Classic 350 Redditch (Petrol) | Manual | 349.34 CC | 20.21 PS @ 6100 rpm | Disc | Rs. 1.93 Lakh* | |
Royal Enfield Classic 350 Halcyon (Petrol) | Manual | 349.34 CC | 20.21 PS @ 6100 rpm | Disc | Rs. 1.95 Lakh* | |
Royal Enfield Classic 350 Heritage (Petrol) | Manual | 349 CC | 20.21 PS @ 6100 rpm | Double Disc | Rs. 1.99 Lakh* | |
Royal Enfield Classic 350 Heritage Premium (Petrol) | Manual | 349 CC | 20.21 PS @ 6100 rpm | Double Disc | Rs. 2.04 Lakh* | |
Royal Enfield Classic 350 Signals (Petrol) | Manual | 349 CC | 20.21 PS @ 6100 rpm | Double Disc | Rs. 2.16 Lakh* | |
Royal Enfield Classic 350 Dark (Petrol) | Manual | 349 CC | 20.21 PS @ 6100 rpm | Double Disc | Rs. 2.25 Lakh* | |
Royal Enfield Classic 350 Chrome (Petrol) | Manual | 349 CC | 20.21 PS @ 6100 rpm | Double Disc | Rs. 2.3 Lakh* |
*Terms & conditions applied.Please click here.