Sales:
7099028444
Service:
7099028555
Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Royal Enfield Continental GT 650 British Racing Green (Petrol) | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | Double Disc | Rs. 3.19 Lakh* | |
Royal Enfield Continental GT 650 Rocker Red (Petrol) | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | Double Disc | Rs. 3.19 Lakh* | |
Royal Enfield Continental GT 650 DUX Deluxe (Petrol) | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | Double Disc | Rs. 3.29 Lakh* | |
Royal Enfield Continental GT 650 Slipstream Blue (Petrol) | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | Double Disc | Rs. 3.39 Lakh* | |
Royal Enfield Continental GT 650 Apex Grey (Petrol) | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | Double Disc | Rs. 3.39 Lakh* | |
Royal Enfield Continental GT 650R (Petrol) | Manual | 650 CC | - | - | Rs. 3.4 Lakh* | |
Royal Enfield Continental GT 650 Mr Clean (Petrol) | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | Double Disc | Rs. 3.45 Lakh* |
*Terms & conditions applied.Please click here.