Sales:
7099028444
Service:
7099028555
Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
Royal Enfield Classic 350 Redditch (Petrol) | 193080 | Manual | 349.34 CC | 20.21 PS @ 6100 rpm | - | Disc | 5 Speed | Wet, multi-plate | 195 kg | Self Start Only |
Royal Enfield Classic 350 Halcyon (Petrol) | 195919 | Manual | 349.34 CC | 20.21 PS @ 6100 rpm | - | Disc | 5 Speed | Wet, multi-plate | 195 kg | Self Start Only |
Royal Enfield Classic 350 Heritage (Petrol) | 199500 | Manual | 349 CC | 20.21 PS @ 6100 rpm | - | Double Disc | 5 Speed | Wet, Multi-plates | 195 kg | Self Start Only |
Royal Enfield Classic 350 Heritage Premium (Petrol) | 204000 | Manual | 349 CC | 20.21 PS @ 6100 rpm | - | Double Disc | 5 Speed | Wet, Multi-plates | 195 kg | Self Start Only |
Royal Enfield Classic 350 Signals (Petrol) | 216000 | Manual | 349 CC | 20.21 PS @ 6100 rpm | - | Double Disc | 5 Speed | Wet, Multi-plates | 195 kg | Self Start Only |
Royal Enfield Classic 350 Dark (Petrol) | 225000 | Manual | 349 CC | 20.21 PS @ 6100 rpm | - | Double Disc | 5 Speed | Wet, Multi-plates | 195 kg | Self Start Only |
Royal Enfield Classic 350 Chrome (Petrol) | 230000 | Manual | 349 CC | 20.21 PS @ 6100 rpm | - | Double Disc | 5 Speed | Wet, Multi-plates | 195 kg | Self Start Only |
*Terms & conditions applied.Please click here.